
System comparison chart
| IS 3200 | ES 2200 | LC 1200 | |
|---|---|---|---|
| Description | Software-enhanced system | Upgradeable, proven platform | The cost-effective choice |
| Equipment rental contracts | • | ||
| User-installable | • | • | |
| Simple operation | • | • | • |
| One-year warranty | • | • | • |
| No enrollment needed for instant perimeter protection | • | • | • |
| Hardware-driven | • | • | • |
| 418 MHz frequency | • | • | • |
| Reusable, watertight tag | • | • | • |
| Double-conditioning door alarm notification | • | • | • |
| Low-battery notification | • | •1 | •1 |
| Portable handheld STAD units control tag functions | • | • | • |
| Monitors multiple floors | • | • | • |
| Interface into existing card access systems, locks, CCTV and elevator deactivation | • | • | • |
| Accessory interface* | • | • | • |
| Fire panel interface with the use of NFPA magnetic door locks | • | • | • |
| Escort feature | • | • | • |
| Modular and upgradeable | • | • | |
| On-site end-user training | • | • | |
| Supervisor, loiter and door-ajar notifications | • | • | |
| Computer-enhanced | • | ||
| Windows-based software with password protection | • | ||
| Quick patient assignment | • | ||
| Easy report generation | • | ||
| Alarm information with complete history of activity | • | ||
| Unique transfer feature | • | ||
| Tag supervision | • | ||
| Filtered data to avoid false alarms | • |
*Accessories include pagers, nurse call systems, cell phones, etc.
1Using STAD unit.
